| Average Listing Price | $261,170 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 87109 | $234,546 | $130 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $227,660 | $123 |
| Two Story | $314,661 | $122 |
| Custom Built | $345,707 | $138 |
| Pool | $275,414 | $122 |
| Cul De Sac | $259,390 | $129 |
| Loft | $291,011 | $123 |
| Mountain View | $215,810 | $0 |
| City View | $474,599 | $0 |
| Tennis Court | $200,162 | $0 |
| Price Reduced | $291,199 | $0 |
| Gated | $303,842 | $0 |
| Foreclosure | $161,828 | $0 |
| Short Sale | $162,983 | $0 |
| Basement | $411,441 | $0 |
| Waterfront | $306,725 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Greg Sofio |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: greg@brokernm.com Direct: 505-453-0800 Office : 505-271-8200 |
Loading Data. Please wait.