Two Story Homes for Sale in Albuquerque Northeast Heights NM |
| Average Listing Price | $225,420 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 87109 | $219,871 | $122 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $178,038 | $105 |
| Two Story | $334,280 | $119 |
| Price Reduced | $155,380 | $99 |
| Pool | $385,700 | $125 |
| Custom Built | $443,425 | $131 |
| Cul De Sac | $239,980 | $107 |
| New Listings | $229,950 | $116 |
| Mountain View | $308,375 | $126 |
| Short Sale | $105,000 | $78 |
| Gated | $147,600 | $114 |
| Tennis Court | $147,933 | $113 |
| Foreclosure | $105,000 | $78 |
![]() |
Lacey Biby and Greg Sofio |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: lacey.j.biby@gmail.com Direct: 505-907-6449 Office : 505-271-8200 |
Loading Data. Please wait.