| Average Listing Price | $265,156 |
| Average Price Per Sqft. | $125 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 87109 | $237,777 | $131 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $237,692 | $127 |
| Two Story | $304,398 | $121 |
| Custom Built | $372,156 | $140 |
| Cul De Sac | $285,725 | $129 |
| Pool | $295,606 | $127 |
| Mountain View | $265,189 | $136 |
| Loft | $298,689 | $124 |
| Gated | $209,972 | $113 |
| City View | $413,638 | $0 |
| Price Reduced | $280,531 | $0 |
| Tennis Court | $195,757 | $0 |
| Basement | $399,691 | $0 |
| Foreclosure | $157,975 | $0 |
| Short Sale | $157,975 | $0 |
| Horse | $198,662 | $0 |
![]() |
Greg Sofio |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: greg@brokernm.com Direct: 505-453-0800 Office : 505-271-8200 |
Loading Data. Please wait.