Homes for Sale Near Jersey Jacks Eatery |
| Keyword | Avg Price | Price/Sf |
| Single Story | $187,996 | $107 |
| Spa | $244,945 | $108 |
| Two Story | $330,087 | $119 |
| Price Reduced | $155,380 | $99 |
| Pool | $384,030 | $126 |
| Custom | $443,425 | $131 |
| Custom Built | $443,425 | $131 |
| New Listings | $222,560 | $123 |
| Mountain View | $308,375 | $126 |
| Cul De Sac | $239,980 | $107 |
| Investment | $251,600 | $0 |
| Tennis Court | $147,933 | $113 |
| Gated | $147,600 | $114 |
![]() |
Lacey Biby and Greg Sofio |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: lacey.j.biby@gmail.com Direct: 505-907-6449 Office : 505-271-8200 |
Loading Data. Please wait.