| Average Listing Price | $251,314 |
| Average Price Per Sqft. | $121 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 87109 | $244,566 | $131 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $227,874 | $125 |
| Two Story | $290,022 | $115 |
| Custom Built | $364,655 | $132 |
| Cul De Sac | $261,474 | $127 |
| Pool | $288,996 | $126 |
| Mountain View | $287,470 | $127 |
| Foreclosure | $193,133 | $97 |
| Short Sale | $193,133 | $97 |
| Loft | $278,936 | $111 |
| Price Reduced | $211,100 | $120 |
| City View | $373,520 | $0 |
| Gated | $198,610 | $0 |
| Tennis Court | $146,900 | $0 |
| Golf Course | $243,133 | $0 |
| Horse | $240,940 | $0 |
![]() |
Greg Sofio |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: greg@brokernm.com Direct: 505-453-0800 Office : 505-271-8200 |
Loading Data. Please wait.