Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Spa | $269,724 | $113 |
| Two Story | $347,634 | $118 |
| Single Story | $189,042 | $115 |
| Price Reduced | $213,542 | $113 |
| Pool | $440,985 | $126 |
| Custom Built | $522,800 | $136 |
| Mountain View | $314,700 | $119 |
| Custom | $522,800 | $136 |
| Cul De Sac | $274,133 | $114 |
![]() |
Lacey Biby and Greg Sofio |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: lacey.j.biby@gmail.com Direct: 505-907-6449 Office : 505-271-8200 |
Loading Data. Please wait.