Homes for Sale Near New Mexico Activities Assn |
| Keyword | Avg Price | Price/Sf |
| Single Story | $178,038 | $105 |
| Two Story | $330,087 | $119 |
| Price Reduced | $155,380 | $99 |
| Pool | $385,700 | $125 |
| Custom Built | $443,425 | $131 |
| New Listings | $236,560 | $121 |
| Mountain View | $308,375 | $126 |
| Cul De Sac | $239,980 | $107 |
| Gated | $147,600 | $114 |
| Short Sale | $105,000 | $78 |
| Foreclosure | $105,000 | $78 |
| Tennis Court | $147,933 | $113 |
![]() |
Lacey Biby and Greg Sofio |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: lacey.j.biby@gmail.com Direct: 505-907-6449 Office : 505-271-8200 |
Loading Data. Please wait.