Homes for Sale Near Bank Of America Atm |
| Keyword | Avg Price | Price/Sf |
| Single Story | $178,055 | $105 |
| Two Story | $322,605 | $116 |
| Pool | $370,630 | $122 |
| Price Reduced | $143,811 | $100 |
| Custom Built | $443,425 | $131 |
| Mountain View | $279,750 | $113 |
| Short Sale | $131,250 | $80 |
| Cul De Sac | $239,980 | $107 |
| Foreclosure | $131,250 | $80 |
| New Listings | $229,950 | $116 |
| Gated | $147,600 | $114 |
| Tennis Court | $147,933 | $113 |
![]() |
Lacey Biby and Greg Sofio |
![]() Keller Williams Realty |
| 9201 Montgomery Blvd. NE - Suite 101 Albuquerque, New Mexico 87111 |
||
|
email: lacey.j.biby@gmail.com Direct: 505-907-6449 Office : 505-271-8200 |
Loading Data. Please wait.